| Post Name | CG State Power Company Recruitment 2026 |
Short Info – Chhattisgarh State Power Transmission Company Limited has issued a recruitment notification for the State Power sector, covering a total of 1,501 vacancies across  (CSPDCL, CSPTCL and CSPGCL). Under Advt. No. 1/2026 (Class-II) and 2/2026 (Class-III & IV). The notification was released on 05.11.2026.
This article provides information regarding the 2026 CG Electricity Department (CG Bijli Vibhag) vacancies, including details on specific posts, company-wise openings, educational qualifications, age limits, the tentative selection process, pay scales, required documents, preparation strategies, and important precautions to keep in mind while applying. It is essential to verify the application start and end dates, fees, and post-specific eligibility criteria by referring to the detailed recruitment notification.
Chhattisgarh State Power Transmission Company Limited
Post – AE, JE, Data Entry Operator, Attendant (Plant) & Other Posts
| Important Dates :- | Application Fee :- |
|
AE, JE, Officer, Security & Fire Officer Posts –
Steno, DEO, Paramedical, Attendant & Fire Attendant Posts –
|
| Age Limit :- | Total Posts :- |
|
1501 Post |
Chhattisgarh State Power Companies :-
- Chhattisgarh State Power Generation Company (CSPGCL)
- Chhattisgarh State Power Transmission Company (CSPTCL)
- Chhattisgarh State Power Distribution Company (CSPDCL)
- Common Cadre of All Three Companies
CG State Power Vacancy 2026 :-
| Post Name | Vacancy |
|---|---|
| Assistant Engineer (Mechanical) | 26 |
| Assistant Engineer (Electrical) | 92 |
| Assistant Engineer (Electronics / E&TC) | 10 |
| Assistant Engineer (Computer Science / IT) | 4 |
| Assistant Engineer (Civil) | 20 |
| Programmer | 3 |
| Accounts Officer / Asstt. Manager (F&A) | 15 |
| Medical Officer | 15 |
| Fire Officer | 1 |
| Security Officer | 3 |
| Shift Chemist | 6 |
| Junior Engineer (Mechanical) | 12 |
| Junior Engineer (Electrical) | 167 |
| Junior Engineer (Electronics / E&TC) | 9 |
| Junior Engineer (Computer Science / IT) | 2 |
| Junior Engineer (Civil) | 26 |
| Assistant Law Officer | 8 |
| Assistant Industrial Relation Officer | 8 |
| Sub Fire Officer | 6 |
| Security Inspector | 10 |
| Security Sub Inspector | 19 |
| Stenographer Gr. III (English) | 12 |
| Stenographer Gr. III (Hindi) | 13 |
| Data Entry Operator | 609 |
| Assistant Lab Technician | 6 |
| Assistant Pharmacist | 25 |
| Assistant Staff Nurse | 18 |
| Assistant Radiographer | 3 |
| Assistant Dresser | 5 |
| Assistant ECG Technician | 3 |
| Attendant (Plant) Gr. III (Fitter, Turner, Electrician, Instrument Mechanic, Electronics) | 300 |
| Fire Attendant Gr. II | 45 |
| Total | 1501 |
CG State Power Education Qualification :-
| Post Name | Qualification |
|---|---|
| Assistant Engineer (Mechanical) | B.E./B.Tech/AMIE in Mechanical / Production |
| Assistant Engineer (Electrical) | B.E./B.Tech/AMIE in Electrical / EEE / E&I |
| Assistant Engineer (Electronics / E&TC) | B.E./B.Tech/AMIE in Electronics / E&TC / E&I |
| Assistant Engineer (Computer Science / IT) | B.E./B.Tech/AMIE in CS / IT |
| Assistant Engineer (Civil) | B.E./B.Tech/AMIE in Civil |
| Programmer | B.E./B.Tech in CS / IT or MCA |
| Accounts Officer / Asstt. Manager (F&A) | CA / CMA / ICWA |
| Medical Officer | MBBS + Medical Council Registration |
| Fire Officer | B.E. in Fire Engineering |
| Security Officer | Graduate + 3 Years Experience as Army Captain / Asst. Commandant / DSP |
| Shift Chemist | M.Sc Chemistry (Second Division) |
| Junior Engineer (Mechanical) | Diploma / B.E. in Mechanical / Production |
| Junior Engineer (Electrical) | Diploma / B.E. in Electrical / EEE / E&I |
| Junior Engineer (Electronics / E&TC) | Diploma / B.E. in Electronics / E&TC / E&I |
| Junior Engineer (Computer Science / IT) | Diploma / B.E. in CS / IT |
| Junior Engineer (Civil) | Diploma / B.E. in Civil |
| Assistant Law Officer | LLB (Second Division) + Bar Council Registration |
| Assistant Industrial Relation Officer | MA Sociology / Social Science (Second Division) or MSW |
| Sub Fire Officer | Graduate with Chemistry + Station / Sub-Officers Course (NFSC Nagpur) |
| Security Inspector | Graduate + 3 Years Experience as Police Inspector / Company Commander / Subedar |
| Security Sub Inspector | Graduate + 3 Years Experience as Police SI / Platoon Commander / Naib Subedar |
| Stenographer Gr. III (English) | Graduate + Computer Course / Typing 10,000 KDPH + English Shorthand 100 WPM |
| Stenographer Gr. III (Hindi) | Graduate + Computer Course / Typing 10,000 KDPH + Hindi Shorthand 100 WPM |
| Data Entry Operator | Graduate + DCA / PGDCA / COPA / Hindi & English Typing 5,000 KDPH (or BCA / B.Sc / B.E. in CS / IT) |
| Assistant Lab Technician | 12th (PCB) + DMLT / BMLT + CG Paramedical Council Registration |
| Assistant Pharmacist | 12th (PC) + D.Pharma / B.Pharma + CG Pharmacist Registration |
| Assistant Staff Nurse | B.Sc Nursing / P.B.B.Sc / GNM + CG Nursing Council Registration |
| Assistant Radiographer | 12th (PCB) + 2 Year Radiography Diploma + Registration |
| Assistant Dresser | 12th (PCB) + Dresser Diploma / Certificate + Registration |
| Assistant ECG Technician | 12th (PCB) + ECG / ICCU Technician Course + Registration |
| Attendant (Plant) Gr. III (Fitter, Turner, Electrician, Instrument Mechanic, Electronics) | 10th (Second Division) + 2 Year ITI in Relevant Trade |
| Fire Attendant Gr. II | 12th with Chemistry + NCC ‘B’ or ‘C’ Certificate |
CG State Power Pay Scale :-
| Post Level | Pay Scale |
|---|---|
| Junior Engineer (Plant/T&D/Civil) | S-8: ₹35,400 – ₹1,12,400 |
| Sub Fire Officer | S-7: ₹32,200 – ₹1,12,200 |
| Security Inspector | S-6: ₹27,600 – ₹90,200 |
| Security Sub Inspector, Stenographer, Assistant Lab Technician, Pharmacist, Staff Nurse, Radiographer | S-5: ₹23,900 – ₹78,200 |
| Data Entry Operator, Assistant Dresser, Assistant ECG Technician | S-4: ₹19,800 – ₹62,600 |
| Attendant (Plant) Gr. III | S-2: ₹15,600 – ₹45,200 |
| Fire Attendant Gr. II | S-1: ₹14,800 – ₹33,000 |
| Assistant Law Officer, Assistant Industrial Relation Officer | S-9: ₹40,500 – ₹1,32,000 |
| Mode of Selection :- |
|
| Â How To Apply CG Vyapam CG State Power Online Form 2026:- |
|
| Important Links |
| Apply Online |
| Official Notification |
| Short Notice |
| Official Website |
FAQs For CG State Power Company Recruitment 2026 :-
Go to official Website
25.11.2026






