Post Name – Jharkhand Home Guard Vacancy 2025-2026
Short Information – Jharkhand government has invited applications for new recruitment for Home Guard Enrollment in all districts. Advertisement number 01/2025 has been released for the Jharkhand Home Guard recruitment. Separate advertisements have been issued for each district, and the application dates vary.
Applications for the Jharkhand Home Guard will be accepted online. Online applications have already started in December. All eligible candidates should fill out the form. To apply for the Jharkhand Home Guard, you must have passed the 7th or 10th grade. Information on how to fill out the online form is provided below. Please check it.
Jharkhand Home Defense Corps
Enrollment for the posts of Jharkhand Home Guards- Advt. No. 01/2025
| Important Dates :- | Application Fee :- |
|
|
| Age Limit as on 01-01-2025 :- | Total Posts :- |
|
District-Wise Post |
Jharkhand Home Guard District-Wise Vacancy 2025 :-
| District of Posts | Vacancy | Apply Date |
|---|---|---|
| Other (Soon) | Coming Soon | |
| Garhwa | 810 Posts | 26.12.2024 to 24.01.2026 |
| Godda | 446 Posts | 20.12.2025 to 30.01.2026 |
| Sahibganj | 427 Posts | 08.12.2025 to 29.12.2025 Ext.. |
| Kharsawan | 446 Posts | 03.12.2025 to 18.12.2025 |
Jharkhand Home Guard Education Qualification :-
- ग्रामीण गृह रक्षकों के लिए न्यूनतम 7 वीं पास।
- शहरी गृह रक्षकों के लिए न्यूनतम मैट्रिक (10वीं) पास।
Jharkhand Home Guard Physical Details 2025 :-
Physical Standards of the candidates :-
| Physical Standards | UR/BC I & II/EWS | SC/ST |
|---|---|---|
| Minimum Height | 162 cm | 157 cm |
| Minimum Height (Female) | 148 cm | 148 cm |
| Chest | 79 cm | 76 cm |
Physical Fitness Test: This will include a 1-mile (1.6 KM) run, high jump, long jump, and shot put, with points awarded as follows.
| जाँच | पुरूष | महिला |
|---|---|---|
| दौड़ (01 मील) | 5 मिनट या पहले-20 अंक 5 से अधिक 6 मिनट तक 10 अंक 6 मिनट से अधिक अयोग्य माने जायेंगे। | 8 मिनट या पहले – 20 अंक 8 से अधिक 10 मिनट तक 10 अंक 10 मिनट से अधिक अयोग्य माने जायेंगे। |
| ऊँची कूद | (क) न्यूनतम 4 फीट -5 अंक (ख) 4 फीट-4 फीट 3ईंच – 6 अंक (ग) 4 फीट 3ईंच-4 फीट 6 ईंच -7 अंक (घ) 4 फीट 6 इंच -4 फीट 9 इंच -8 अंक (च) 4 फीट 9 इंच -5 फीट -9 अंक (छ) 5 फीट से ज़्यादा -10 अंक | (क) न्यूनतम 3 फीट – 5 अंक (ख) 3 फीट-3फीट 3 इंच -6 अंक (ग) 3 फीट 3 इंच-3 फीट 6 इंच -7 अंक (घ) 3 फीट 6 इंच-3 फीट 9 इंच -8 अंक (च) 3 फीट 9 इंच-4 फीट -9 अंक (छ) 4 फीट से अधिक -10 अंक |
| लम्बी कूद | (क) न्यूनतम 12 फीट -5 अंक (ख) 12 फीट-13 फीट -6 अंक (ग) 13 फीट-14फीट -7 अंक (घ) 14 फीट-15फीट -8 अंक (च) 15 फीट-16 फीट -9 अंक (छ) 16 फीट से अधिक -10 अंक | (क) न्यूनतम 9 फीट – 5 अंक (ख) 9 फीट-10 फीट – 6 अंक (ग) 10 फीट-11 फीट -7 अंक (घ) 11 फीट-12 फीट -8 अंक (च) 12 फीट-13 फीट -9 अंक (छ) 13 फीट से ज़्यादा -10 अंक |
| शॉट पूट | 16 पौण्ड-न्यूनतम -16 फीट | 10 पौण्ड-न्यूनतम – 10 फीट |
तकनीकी दक्ष शहरी गृह रक्षक अभ्यर्थियों के लिए :-
| जाँच | पुरूष | महिला |
|---|---|---|
| दौड़ (01 मील) | 6 मिनट या पहले-20 अंक 6 से अधिक 8 मिनट तक 10 अंक 8 मिनट से अधिक अयोग्य माने जायेंगे। | 8 मिनट या पहले – 20 अंक 8 से अधिक 12 मिनट तक 10 अंक 12 मिनट से अधिक अयोग्य माने जायेंगे। |
| ऊँची कूद | (क) न्यूनतम 3.5 फीट -5 अंक (ख) 4 फीट और अधिक – 10 अंक | (क) न्यूनतम 2.5 फीट -5 अंक (ख) 3 फीट और अधिक – 10 अंक |
| लम्बी कूद | (क) न्यूनतम 9 फीट -5 अंक (ख) 10 फीट और अधिक -10 अंक | (क) न्यूनतम6 फीट -5 अंक (ख) 07 फीट और अधिक -10 अंक |
| शॉट पूट | 16 पौण्ड-न्यूनतम -12 फीट | 10 पौण्ड-न्यूनतम -08 फीट |
Jharkhand Home Guard Hindi Writing Ability Test 2026 :-
| Hindi Writing Level | Maximum Marks | Passing Marks |
| Rural-7th & Urban-10th Level | 100 | 30 |
| Jharkhand Home Guard Mode of Selection :- |
|
| How To Apply Jharkhand Home Guard Recruitment 2025-26 :- |
|
| Important Links |
| Apply Online |
| Garhwa Home Guard Notification |
| Godda Home Guard Notification |
| Sahibganj Home Guard Notification |
| Kharsawan Home Guard Notification |
| Official Website |
FAQs For Jharkhand Home Guard Bharti Online Form 2026:-
Go to official Website
District-Wise
District-Wise Posts







