| Post Name | UKSSSC Assistant Accountant Recruitment 2026 |
Short Information –The Uttarakhand Subordinate Service Selection Commission invites online applications for direct recruitment to a total of 379 Group ‘C’ vacancies across various departments for the posts of Accountant, Assistant Accountant, Assistant Accountant/Junior Auditor, Office Assistant-III (Accounts), and Cashier-cum-Assistant Accountant. Interested candidates may apply via the Commission’s website, www.sssc.uk.gov.in, by August 15, 2026.
Uttarakhand Subordinate Service Selection Commission (UKSSSC)
UKSSSC Assistant Accountant Notification under Advertisement No. 79/2026
| Important Dates :- | Application Fee |
|
|
| Age Limit :- | Total Posts |
|
379 Post |
UKSSSC Accountant & Assistant Accountant Vacancy 2026 :-
| Post Name | Vacancies |
|---|---|
| Accountant & Assistant Accountant | 379 |
| Post / Department | Pay Level | Vacancies |
|---|---|---|
| Accountant (Bridcul) | Level-06 (₹35,400–1,12,400) | 01 |
| Assistant Accountant (Uttarakhand Power Corporation Ltd) | Level-05 (₹29,800–94,300) | 75 |
| Assistant Accountant (Power Transmission Corporation of Uttarakhand Ltd) | Level-05 (₹29,800–94,300) | 05 |
| Assistant Accountant (Uttarakhand Jal Vidyut Nigam Ltd) | Level-05 (₹29,800–94,300) | 02 |
| Assistant Accountant (Uttarakhand Tourism Development Board) | Level-05 (₹29,200–92,300) | 13 |
| Assistant Accountant/Junior Auditor (Uttarakhand Jal Sansthan) | Level-05 (₹29,200–92,300) | 05 |
| Assistant Accountant (Bridcul) | Level-05 (₹29,200–92,300) | 02 |
| Assistant Accountant (Directorate of Departmental Accounts, Uttarakhand) | Level-05 (₹29,200–92,300) | 230 |
| Assistant Accountant (District Magistrate, Almora – Treasury) | Level-05 (₹29,200–92,300) | 13 |
| Assistant Accountant (District Magistrate, Nainital – Treasury) | Level-05 (₹29,200–92,300) | 12 |
| Assistant Accountant (District Magistrate, Udham Singh Nagar – Treasury) | Level-05 (₹29,200–92,300) | 05 |
| Assistant Accountant (Directorate, Treasury, Pension & Entitlement, Uttarakhand) | Level-05 (₹29,200–92,300) | 03 |
| Assistant Accountant (District Magistrate, Rudraprayag – Treasury) | Level-05 (₹29,200–92,300) | 03 |
| Assistant Accountant (District Magistrate, Champawat – Treasury) | Level-05 (₹29,200–92,300) | 02 |
| Assistant Accountant (District Magistrate, Bageshwar – Treasury) | Level-05 (₹29,200–92,300) | 01 |
| Assistant Accountant (Prosecution Department, Uttarakhand) | Level-05 (₹29,200–92,300) | 01 |
| Office Assistant Tertiary (Accounts) (Power Transmission Corporation of Uttarakhand Ltd) | Level-04 (₹27,200–86,100) | 05 |
| Cashier cum Assistant Accountant (Uttarakhand Electricity Regulatory Commission, Dehradun) | Level-04 (₹25,500–81,100) | 01 |
UKSSSC Assistant Accountant Education Qualification :-
- Degree in Commerce from Any Recognized University
- (Post Wise Eligibility & Experienc
UKSSSC Assistant Accountant Recruitment : Exam Pattern
| Subject / Section | Total Questions | Maximum Marks | Exam Duration |
| Commerce, Business Administration & Accountancy | 100 | 100 | 2 Hours (120 Minutes) |
| Total | 100 | 100 | 2 Hours |
| Mode of Selection :- |
|
| Â How To Apply UKSSSC Assistant Accountant RECRUITMENT 2026 :- |
|
| Important Links |
| Apply Online (26.07.2026) |
| Notification |
| Official Website |
FAQs For UKSSSC Assistant Accountant Recruitment :-
How To Apply UKSSSC Assistant Accountant Recruitment :-
Go to official Website
UKSSSC Assistant Accountant Recruitment Last Date
15.08.2026
UKSSSC Assistant Accountant Vacancy 2026
279







